Language Processing (NLP) library for Java. It provides tools for tasks like:
✅ Tokenization (splitting text into words)
✅ Sentence Splitting (breaking paragraphs into sentences)
✅ Part-of-Speech (POS) Tagging (identifying nouns, verbs, etc.)
✅ Named Entity Recognition (NER) (detecting names, places, dates, etc.)
✅ Sentiment Analysis (basic classification using trained models)
✅ Text Classification (categorizing text into predefined labels)
| TITLE | DOMAIN |
| User Behavior Prediction Using Sentiment Analysis on Twitter Data | ML / DATA MINING |
| Analyzing Social Media Comments for Depression Detection | ML / DATA MINING |
| Real-Time Stress and Emotion Analysis Using Behavioral Patterns | ML / DATA MINING |
| Deep Learning-Based Sentiment Analysis for Product Reviews | ML / DATA MINING |
| Identifying Cyberbullying Through Sentiment Analysis in Online Platforms | ML / DATA MINING |
| Hybrid Spam Detection System for Facebook Using Unsupervised and Semi-Supervised Learning | ML / DATA MINING |
| User Interest Detection and Behavior Analysis Using Social Media Click Streams | ML / DATA MINING |
| Social Media Spam Filtering Using Clustering-Based Unsupervised Learning | ML / DATA MINING |
| Real-Time Spam Blocking on Facebook with Anomaly Detection Techniques | ML / DATA MINING |
| Facebook Spam Blocker Using Unsupervised Learning Algorithms | ML / DATA MINING |
| Optimizing Search Engine Query Processing for Efficiency and Effectiveness | SECURE COPUTING / NETWORK SECURITY |
| Efficient Indexing and Query Processing for Scalable Search Engines | SECURE COPUTING / NETWORK SECURITY |
| Cyber Threat Prevention: Automated Cloaking Attack Detection | SECURE COPUTING / NETWORK SECURITY |
| User Search Behavior Monitoring with Unwanted URL Restriction | SECURE COPUTING / NETWORK SECURITY |
| Real-Time Detection of Malicious URLs in Search Engine Results | SECURE COPUTING / NETWORK SECURITY |
| Smart Search Engine for Detecting and Blocking Unwanted URLs | SECURE COPUTING / NETWORK SECURITY |
| Real-Time Answer Evaluation and Student Performance Analysis | DATA MINING |
| Smart College Alumni Network with Job Opportunities and Tracking | DATA MINING |
| Advanced E-Mail Security: Filtering Suspicious Messages and Tracking Origins | DATA MINING |
| Personalized Food Recommendation System Based on Nutritional Needs | DATA MINING |
| Smart Food Recommendation System for Diabetic and Heart Patients | DATA MINING |
| Herbal Recognition System for Ayurveda Using Deep Learning | DATA MINING |
| Efficient Data Sharing with Load Balancing to Reduce Web Traffic | CLOUD COMPUTING |
| Secure Medical Data Sharing Using Advanced Encryption Standard (AES) | CLOUD COMPUTING |
| Confidential Medical Data Protection with Data Encryption Standard | CLOUD COMPUTING |
| Secure Online Voting with Aadhaar QR Code and Advanced Encryption Standard | CLOUD COMPUTING |
| Revocable Encryption for Secure Data Sharing and Malicious Attack Prevention | CLOUD COMPUTING |
| Malicious Attack Detection in Revocable Secure Data Sharing Systems | CLOUD COMPUTING |
| Public Integrity Checking for Secure Data Sharing | CLOUD COMPUTING |
| Secure File Handling Mechanism for Preventing Web-Based Attacks | CLOUD COMPUTING |
| Secure Outsourced Data Auditing Using Cryptographic Techniques | CLOUD COMPUTING |
| Enhancing Cloud Data Security with Efficient Audit Mechanisms | CLOUD COMPUTING |
| Steganography in Medical Imaging: Ensuring Secure Patient Data Transmission | CLOUD COMPUTING |
| Enhancing Search Precision through Dictionary Lexical Analysis | CLOUD COMPUTING |
| Automated Employee Leave Management System Using Three-Tier Architecture | REAL-TIME APPLICATION |
| Automated Exam Hall Seating Arrangement System | REAL-TIME APPLICATION |
| MCQ-Based Quiz Management System with Result Analytics | REAL-TIME APPLICATION |
| Job Portal with Interview Scheduling & Tracking | REAL-TIME APPLICATION |
| Enhanced Online Job Portal Application | REAL-TIME APPLICATION |
| Enhanced Alumni Tracking System | REAL-TIME APPLICATION |
| Online Voting System using Aadhar QR Code | REAL-TIME APPLICATION |
